Company Formation
Company Formation for Sole Proprietorship
Services Offered | Tasks rendered | Timeline | Pricing |
Company Formation for Corporation | |||
Ala Carte | DTI | 5,000.00 | |
SEC Name Reservation | 1,000.00 | ||
SEC Name Reservation with Appeal | 2-3 weeks | 2,000.00 | |
SEC | 2-3 Weeks Collaboration with client regarding requirements. Release of SEC Certificate is 4-6 weeks from filing with the SEC | 40,000.00 | |
Local Business Permit Registration | Additional 4-12 weeks depending on whether the office will need to be renovated (Building permit shall is any, be for the account of Client) | 10,000.00 | |
BIR | Additional 2 weeks from release of Business permit | 10,000.00 | |
Bank Opening | 3-5 days | 5,000.00 | |
SSS | Additional 1-2 weeks from accomplishment of BIR Registration | 5,000.00 | |
Philhealth | 5,000.00 | ||
Pag-ibig | 5,000.00 | ||
Dry Seal Processing | 3,500.00 | ||
Stock Certificate Issuance | 250/stock Certificate | ||
Premium | SEC | 2-3 Weeks Collaboration with client regarding requirements. Release of SEC Certificate is 4-6 weeks from filing with the SEC | 56,000.00 |
Local Business Permit Registration | Additional 4-12 weeks depending on whether the office will need to be renovated (Building permit shall is any, be for the account of Client) | ||
BIR Registration | Additional 2 weeks from release of Business permit | ||
Bank Opening | 3-5 days | ||
Corporate | SEC | 2-3 Weeks Collaboration with client regarding requirements. Release of SEC Certificate is 4-6 weeks from filing with the SEC | 76,000.00 |
Local Business Permit Registration | Additional 4-12 weeks depending on whether the office will need to be renovated (Building permit shall is any, be for the account of Client) | ||
BIR | Additional 2 weeks from release of Business permit | ||
Bank Opening | 3-5 days | ||
SSS | Additional 1-2 weeks from accomplishment of BIR Registration | ||
Philhealth | |||
Pag-ibig | |||
Dry Seal Processing | |||
Stock Certificate Issuance | |||
Company Formation for Sole Proprietorship | |||
Premuim | DTI | 2-3 working days | 35,000.00 |
Local Business Permit Registration | Additional 4-12 weeks depending on whether the office will need to be renovated (Building permit shall is any, be for the account of Client) | ||
BIR Registration | Additional 2 weeks from release of Business permit | ||
Bank Opening | 3-5 business day | ||
SSS | Additional 1-2 weeks from accomplishment of BIR Registration | ||
Philhealth | |||
Pag-ibig |
Note:
These rates apply only within National Capital Region and excludes Deposit fees
Visa Processing
Services Offered | Inclusion | Pricing |
ALA CARTE SERVICES | ||
9(g) VISA | 26,000.00 | |
Alien Employment Permit (AEP), issuance or renewal | 15,000.00 | |
Tourist Visa Extension | 2,000.00 | |
Revalidation/Re-stamping | 3,500.00 | |
Downgrade | 3,500.00 | |
Replacement/change of Address of ACR | 3,500.00 | |
Exit Clearance | 3,500.00 | |
ACR Processing | 3,500.00 | |
Yearly renewal assistance | 3,500.00 | |
ARP Assistance | 3,500.00 | |
Pre-Arrange Employee or 9(g) Visa (Principal) |
Includes: Application and/or issuance of AEP Permit.VISA renewals while visa processing is pending.ACR registration.One Time revalidation. |
47,500.00 |
Inclusion of dependent/s (per head) | 23,750.00 | |
Provisional Work Permit (PWP)/Special Work Permit (SWP) |
Includes: Visa renewals while PWP/SWP is pending.ACR Registration, as may be applicableOnce time revalidation |
16,000.00 |
Recognition of Nationality/Filing of Dual Citizenship | 40,000.00 | |
Retirement Visa | 20,000.00 | |
PEZA Visa [47(a)2] |
Includes: Application and/or issuance of AEP Permit.VISA renewals while visa processing is pending.ACR registration.One Time revalidation. |
45,000.00 |
Notes:
Fees may vary depending on years requested. Exclusive of penalty
Miscellaneous fee at 5,000 Php per person covers courier, printing, notary, SEC fees. This will be liquidated and any excess shall be returned to client at the end of each project.
Service Offered | Task rendered | Pricing |
Ala Carte | Education – Per Check | 800.00 |
Professional – Per Check (PRC) | 800.00 | |
Employment – Per Check | 800.00 | |
Global Data Set – Per Check (Google, Facebook) | 500.00 | |
TIN Verification | 800.00 | |
Address Verification – Per Check (Metro Manila) | 1,600.00 | |
Criminal Records Check | 800.00 | |
Credit Records Check | 700.00 | |
Directorship | 500.00 | |
Civil Litigation Check | 500.00 | |
Personal and Professional References Check (per reference) | 500.00 | |
Barangay Check | 1,600.00 | |
(For Metro Manila) (Outside of Metro Manila, subject to separate costing) |
1,600.00 (exclusive of transportation & lodging) |
|
Fresher Package |
|
4,950.00 |
Professional Package |
|
7,110.00 |
Standard Package |
|
6,390.00 |
Notes:
Cost is subject to change without prior notice.
Expected Delivery Time (TAT) – 10 – 15 business days.
No minimum volume required.
Customizable based on the client needs